| Price | $249,000 |
|---|---|
| Type | Dealer Used |
| Year | 2021 |
| Odometer | 510,821.0 km |
| Make | Volvo |
| Model | Fh600 |
| GCM | 131000 |
| VIN | YV5RP80D2MD212569 |
| Engine Power | 600hp |
| State | SA |
| Dealer Stock # | 5708 |
| Engine Number | 141578 |
|---|---|
| Colour | White |
| Badge | Volvo FH600 Flat Roof 131 ton rated |
| Brakes | ABS - Disc |
| Engine Make | Volvo |
| Fuel Capacity | 1380 LTRS |
| Fuel Type | Diesel |
| Gears Forward | 12 |
| GVM | 28100 |
| Condition | Excellent |
| Radio | UHF x 2 |
| Stereo | yes |
| Transmission | Automated Manual Transmission |
| Air Conditioning | yes |
| Drive | 6x4 |
| Name: | Truck Sales Australia |
|---|---|
| Dealer License No: | 226196 |
| State: | SA |
| Suburb: | Green Fields |
| Postcode: | 5107 |
Ask us about finance