Price | $92,500 |
---|---|
Type | Dealer Used |
Year | 2011 |
Odometer | 1265063 |
Make | Volvo |
Model | FH540 |
GCM | 120,000 KG |
VIN | YV5AG40D9BD134052 |
Engine Capacity | 13 LITRE |
Engine Power | 540 HP |
State | WA |
Dealer Stock # | 0333 |
Axle Configuration | 6X4 |
---|---|
GVM | 27,700 KG |
Transmission | VOLVO I SHIFT AUTO |
Diffs | VOLVO/MERITOR |
Diff Ratio | 3.09 |
Diff Locks | Front & Rear |
Suspension | VOLVO 8 BAG |
Fuel Type | DIESEL |
Fuel Capacity | 1200 LITRES APPROX |
Brakes | DISC |
Cab Features | |
Cab Configuration | Cab Over Sleeper |
Sleeper Cab Aircon | VIESA |
Additonal Features | |
Wheels | 10 STUD |
Bullbar | Yes |
ABS Brakes | Yes |
Aircon | Yes |
B-Double Rateable | Yes |
Engine Rebuild History | Yes |
PTO Hydraulics | Yes |
Radio/CD | Yes |
Road Train Rateable | Yes |
Weight Gauge | Yes |
Name: | Statewide Truck Sales |
---|---|
Dealer License No: | MD12032 |
State: | WA |
Suburb: | Bayswater |
Postcode: | 6053 |