Bidding History: **UNRESERVED** 2019 Mercedes Actros 2651 6X4 Prime Mover **SERVICE HISTORY**

Position Bidder Bid Amount Bid Time
19 G*** - Hervey Bay, QLD $14,301.00 Apr 28, 2026 6:34 PM
20 c*** - Keilor East, VIC $11,201.00 Apr 28, 2026 6:34 PM
21 G*** - Hervey Bay, QLD $11,101.00 Apr 28, 2026 6:34 PM
22 c*** - Keilor East, VIC $10,001.00 Apr 28, 2026 6:26 PM
23 k*** - Casterton, VIC $9,901.00 Apr 28, 2026 6:26 PM
24 c*** - Keilor East, VIC $8,301.00 Apr 28, 2026 6:25 PM
25 k*** - Casterton, VIC $8,201.00 Apr 28, 2026 6:25 PM
26 c*** - Keilor East, VIC $6,851.00 Apr 28, 2026 6:25 PM
27 k*** - Casterton, VIC $6,751.00 Apr 28, 2026 6:25 PM
28 c*** - Keilor East, VIC $6,551.00 Apr 28, 2026 4:17 PM
29 k*** - Casterton, VIC $6,451.00 Apr 28, 2026 4:17 PM
30 c*** - Keilor East, VIC $6,251.00 Apr 28, 2026 3:20 PM
31 D*** - Port Macquarie, NSW $6,151.00 Apr 28, 2026 2:23 PM
32 k*** - Casterton, VIC $4,301.00 Apr 28, 2026 1:16 PM
33 G*** - Hervey Bay, QLD $4,101.00 Apr 27, 2026 10:25 PM
34 C*** - Townsville, QLD $3,001.00 Apr 27, 2026 9:50 PM
35 G*** - Hervey Bay, QLD $1,651.00 Apr 27, 2026 6:28 PM
36 S*** - Melton South, VIC $1,351.00 Apr 27, 2026 6:08 PM
Page 2 of 3
  1. 1
  2. 2
  3. 3