Bidding History: **UNRESERVED** 2019 Mercedes Actros 2651 6X4 Prime Mover **SERVICE HISTORY**

Position Bidder Bid Amount Bid Time
1 B*** - Tarneit, VIC $39,151.00 Apr 30, 2026 12:01 PM
2 P*** - Helensvale, QLD $34,051.00 Apr 30, 2026 11:59 AM
3 B*** - Tarneit, VIC $33,551.00 Apr 30, 2026 11:54 AM
4 P*** - Helensvale, QLD $31,951.00 Apr 30, 2026 11:47 AM
5 B*** - Tarneit, VIC $31,651.00 Apr 30, 2026 9:58 AM
6 C*** - Townsville, QLD $30,051.00 Apr 30, 2026 9:56 AM
7 B*** - Tarneit, VIC $29,201.00 Apr 30, 2026 5:49 AM
8 L*** - Cheltenham, VIC $20,101.00 Apr 29, 2026 9:41 PM
9 B*** - Orange, NSW $20,001.00 Apr 29, 2026 9:28 PM
10 G*** - Hervey Bay, QLD $19,501.00 Apr 29, 2026 9:09 PM
11 P*** - Helensvale, QLD $19,201.00 Apr 29, 2026 8:52 PM
12 G*** - Hervey Bay, QLD $19,101.00 Apr 29, 2026 5:53 PM
13 D*** - Port Macquarie, NSW $18,601.00 Apr 29, 2026 4:56 PM
14 C*** - Townsville, QLD $17,501.00 Apr 29, 2026 4:19 PM
15 B*** - Orange, NSW $17,201.00 Apr 28, 2026 9:50 PM
16 c*** - Keilor East, VIC $15,351.00 Apr 28, 2026 9:47 PM
17 B*** - Orange, NSW $15,251.00 Apr 28, 2026 9:47 PM
18 c*** - Keilor East, VIC $14,401.00 Apr 28, 2026 6:34 PM
Page 1 of 3
  1. 1
  2. 2
  3. 3