Bidding History: **UNRESERVED** 2014 Mack Superliner 6x4 Prime Mover **131 TON RATED**ROAD TRAIN**

Position Bidder Bid Amount Bid Time
37 p*** - Balaklava, ACT $7,101.00 Dec 1, 2025 2:06 PM
38 N*** - Seaford, SA $7,001.00 Dec 1, 2025 2:06 PM
39 p*** - Balaklava, ACT $6,601.00 Dec 1, 2025 2:06 PM
40 N*** - Seaford, SA $6,501.00 Dec 1, 2025 2:06 PM
41 p*** - Balaklava, ACT $6,101.00 Dec 1, 2025 1:14 PM
42 N*** - Seaford, SA $6,001.00 Dec 1, 2025 1:14 PM
43 p*** - Balaklava, ACT $5,901.00 Dec 1, 2025 1:14 PM
44 N*** - Seaford, SA $3,201.00 Dec 1, 2025 12:34 PM
45 V*** - West Kalgoorlie, WA $3,101.00 Dec 1, 2025 12:34 PM
46 N*** - Seaford, SA $2,901.00 Dec 1, 2025 12:34 PM
47 V*** - West Kalgoorlie, WA $2,801.00 Dec 1, 2025 12:34 PM
48 N*** - Seaford, SA $2,501.00 Dec 1, 2025 12:34 PM
49 V*** - West Kalgoorlie, WA $2,401.00 Dec 1, 2025 12:34 PM
50 N*** - Seaford, SA $2,301.00 Dec 1, 2025 12:34 PM
51 V*** - West Kalgoorlie, WA $2,201.00 Dec 1, 2025 12:34 PM
52 N*** - Seaford, SA $2,001.00 Dec 1, 2025 11:48 AM
Page 3 of 3
  1. 1
  2. 2
  3. 3