Bidding History: **UNRESERVED** 2014 Mack Superliner 6x4 Prime Mover **131 TON RATED**ROAD TRAIN**

Position Bidder Bid Amount Bid Time
19 p*** - Balaklava, ACT $15,600.00 Dec 1, 2025 2:58 PM
20 R*** - Marsden Park, NSW $15,500.00 Dec 1, 2025 2:58 PM
21 p*** - Balaklava, ACT $15,100.00 Dec 1, 2025 2:35 PM
22 R*** - Marsden Park, NSW $15,000.00 Dec 1, 2025 2:35 PM
23 p*** - Balaklava, ACT $12,301.00 Dec 1, 2025 2:35 PM
24 R*** - Marsden Park, NSW $12,201.00 Dec 1, 2025 2:35 PM
25 p*** - Balaklava, ACT $10,101.00 Dec 1, 2025 2:07 PM
26 N*** - Seaford, SA $10,001.00 Dec 1, 2025 2:07 PM
27 p*** - Balaklava, ACT $9,601.00 Dec 1, 2025 2:07 PM
28 N*** - Seaford, SA $9,501.00 Dec 1, 2025 2:07 PM
29 p*** - Balaklava, ACT $9,101.00 Dec 1, 2025 2:07 PM
30 N*** - Seaford, SA $9,001.00 Dec 1, 2025 2:07 PM
31 p*** - Balaklava, ACT $8,601.00 Dec 1, 2025 2:07 PM
32 N*** - Seaford, SA $8,501.00 Dec 1, 2025 2:07 PM
33 p*** - Balaklava, ACT $8,101.00 Dec 1, 2025 2:06 PM
34 N*** - Seaford, SA $8,001.00 Dec 1, 2025 2:06 PM
35 p*** - Balaklava, ACT $7,601.00 Dec 1, 2025 2:06 PM
36 N*** - Seaford, SA $7,501.00 Dec 1, 2025 2:06 PM
Page 2 of 3
  1. 1
  2. 2
  3. 3