| Price | $11,000 |
|---|---|
| Type | Private Used |
| Year | 1989 |
| Odometer | 474147 |
| Make | Volvo |
| Model | FL7 |
| VIN | YV5F7A2D2KD560652 |
| State | QLD |
| Axle Configuration | 6X4 |
|---|---|
| GVM | 22500kg |
| Transmission | Auto |
| Diffs | 1 |
| Diff Locks | Rear |
| Fuel Type | Diesel |
| Fuel Capacity | 200ltr |
| Brakes | Air plus retarder |
| Tare Weight | 12600kg |
| Cab Features | |
| Cab Configuration | Cab Over Day Cab |
| Additional Features | |
| Bullbar | Yes |
| Aircon | Yes |
| UHF | Yes |
| Toolbox | Yes |