| Price | $99,000 |
|---|---|
| Type | Dealer Used |
| Year | 2012 |
| Odometer | 640,404 km |
| Make | Scania |
| Model | G440 |
| GCM | 72000 |
| Registration Date | 29 July 2025 |
| State | VIC |
| Dealer Stock # | 2409 |
| GVM | G440 |
|---|---|
| Transmission | 6x4 |
| Diffs | Air Bag |
| Diff Ratio | Cab over sleeper |
| Suspension | 440 |
| Fuel Type | 750 |
| Fuel Capacity | OUT |
| Brakes | N/A |
| Tare Weight | N/A |
| Truck Configuration / Measurements | |
| Wheel Base | 11R |
| Body Length | 26500 |
| Body Width | SCANIA |
| Tow Coupling Type | Diesel |
| Tow Coupling Capacity | Semi-automatic |
| Cab Features | |
| Cab Configuration | Cab Over Day Cab |
| Sleeper Cab Measurement | N/A |
| Sleeper Cab Aircon | NOTSURE |
| Additional Features | |
| Bullbar | YES |
| Wheels | N/A |
| Name: | Pitman Trucks |
|---|---|
| Dealer License No: | 9198 |
| State: | VIC |
| Suburb: | Campbellfield |
| Postcode: | 3061 |
Ask us about finance
Ask us about insurance