Bidding History: **UNRESERVED** 2017 Western Star 4800 Prime Mover **Rebuild History**Cummins X15**

Position Bidder Bid Amount Bid Time
1 J*** - Cleve, SA $13,501.00 Nov 16, 2026 8:15 PM
2 K*** - Dalby, QLD $13,401.00 Nov 16, 2026 8:15 PM
3 J*** - Cleve, SA $11,801.00 Nov 16, 2026 8:15 PM
4 K*** - Dalby, QLD $11,701.00 Nov 16, 2026 8:15 PM
5 J*** - Cleve, SA $10,351.00 Nov 16, 2026 8:15 PM
6 K*** - Dalby, QLD $10,251.00 Nov 16, 2026 8:15 PM
7 J*** - Cleve, SA $9,851.00 Nov 16, 2026 8:15 PM
8 K*** - Dalby, QLD $9,751.00 Nov 16, 2026 8:15 PM
9 J*** - Cleve, SA $9,651.00 Nov 16, 2026 7:46 PM
10 K*** - Dalby, QLD $9,551.00 Nov 16, 2026 7:46 PM
11 J*** - Cleve, SA $9,451.00 Nov 16, 2026 7:46 PM
12 K*** - Dalby, QLD $8,051.00 Nov 16, 2026 6:23 PM
13 H*** - Armidale, NSW $7,951.00 Nov 16, 2026 6:23 PM
14 K*** - Dalby, QLD $6,851.00 Nov 16, 2026 6:23 PM
15 H*** - Armidale, NSW $6,751.00 Nov 16, 2026 6:23 PM
16 K*** - Dalby, QLD $6,551.00 Nov 16, 2026 4:08 PM
17 S*** - Young, NSW $6,251.00 Nov 16, 2026 2:45 PM
18 n*** - Marian, QLD $5,851.00 Nov 16, 2026 11:48 AM
Page 1 of 2
  1. 1
  2. 2