Bidding History: **UNRESERVED** 2019 Mercedes Benz Actros 2651 6X4 Prime Mover **SERVICE HISTORY**LOW KLMS**

Position Bidder Bid Amount Bid Time
19 c*** - Keilor East, VIC $30,050.00 May 12, 2026 1:41 PM
20 D*** - East Bendigo, VIC $29,950.00 May 12, 2026 1:41 PM
21 c*** - Keilor East, VIC $23,750.00 May 12, 2026 1:41 PM
22 D*** - East Bendigo, VIC $23,650.00 May 12, 2026 1:41 PM
23 c*** - Keilor East, VIC $18,650.00 May 11, 2026 8:42 PM
24 R*** - Happy Valley, SA $18,550.00 May 11, 2026 8:42 PM
25 c*** - Keilor East, VIC $15,450.00 May 11, 2026 8:40 PM
26 R*** - Happy Valley, SA $15,350.00 May 11, 2026 8:40 PM
27 c*** - Keilor East, VIC $10,250.00 May 11, 2026 8:39 PM
28 R*** - Happy Valley, SA $10,150.00 May 11, 2026 8:39 PM
29 c*** - Keilor East, VIC $8,550.00 May 11, 2026 8:39 PM
30 R*** - Happy Valley, SA $8,450.00 May 11, 2026 8:39 PM
31 c*** - Keilor East, VIC $7,100.00 May 11, 2026 8:39 PM
32 R*** - Happy Valley, SA $7,000.00 May 11, 2026 8:39 PM
33 c*** - Keilor East, VIC $6,500.00 May 11, 2026 8:38 PM
34 R*** - Happy Valley, SA $6,400.00 May 11, 2026 8:38 PM
35 c*** - Keilor East, VIC $5,300.00 May 11, 2026 6:21 PM
36 C*** - Rockbank, VIC $5,200.00 May 11, 2026 6:21 PM
Page 2 of 3
  1. 1
  2. 2
  3. 3