Bidding History: **UNRESERVED** 2016 Kenworth T409 Prime Mover **PTO HYDRAULICS**

Position Bidder Bid Amount Bid Time
55 A*** - Koraleigh, NSW $17,950.00 Sep 1, 2026 1:33 PM
56 D*** - FORBES, NSW $17,100.00 Sep 1, 2026 1:32 PM
57 A*** - Koraleigh, NSW $17,000.00 Sep 1, 2026 1:32 PM
58 D*** - FORBES, NSW $16,150.00 Sep 1, 2026 1:32 PM
59 A*** - Koraleigh, NSW $16,050.00 Sep 1, 2026 1:32 PM
60 D*** - FORBES, NSW $15,850.00 Sep 1, 2026 12:22 PM
61 K*** - Bairnsdale, VIC $15,750.00 Sep 1, 2026 12:22 PM
62 D*** - FORBES, NSW $14,400.00 Sep 1, 2026 12:22 PM
63 K*** - Bairnsdale, VIC $14,300.00 Sep 1, 2026 12:22 PM
64 D*** - FORBES, NSW $14,100.00 Sep 1, 2026 12:11 PM
65 K*** - Bairnsdale, VIC $14,000.00 Sep 1, 2026 10:09 AM
66 D*** - FORBES, NSW $12,400.00 Sep 1, 2026 10:08 AM
67 K*** - Bairnsdale, VIC $12,300.00 Sep 1, 2026 10:08 AM
68 D*** - FORBES, NSW $12,100.00 Aug 31, 2026 6:15 PM
69 T*** - Drouin, VIC $12,000.00 Aug 31, 2026 6:15 PM
70 D*** - FORBES, NSW $10,900.00 Aug 31, 2026 6:14 PM
71 T*** - Drouin, VIC $10,800.00 Aug 31, 2026 6:14 PM
72 D*** - FORBES, NSW $10,600.00 Aug 31, 2026 4:51 PM
Page 4 of 5
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5